Weather forecast for Værøy Heliport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 08. february | 18:00 - 00:00 | ![]() | 0.1 mm | 5° C | Near gale, 15.7 m/s, south-south west |
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | 4° C | Gale, 19.7 m/s, south-south west |
| 06:00 - 12:00 | ![]() | 0.5 mm | 3° C | Strong gale, 21.0 m/s, south-south west | |
| 12:00 - 18:00 | ![]() | 0.1 mm | 2° C | Strong gale, 22.3 m/s, south-south west | |
| 18:00 - 00:00 | ![]() | 1.4 mm | 3° C | Storm, 26.9 m/s, south-south west | |
| 10. february | 00:00 - 06:00 | ![]() | 0 mm | 6° C | Gale, 18.0 m/s, south west |
| 06:00 - 12:00 | ![]() | 0 mm | 6° C | Strong breeze, 12.9 m/s, west-south west | |
| 12:00 - 18:00 | ![]() | 1.1 mm | 6° C | Near gale, 17.0 m/s, south west | |
| 18:00 - 00:00 | ![]() | 3.9 mm | 6° C | Storm, 25.1 m/s, south-south west | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | 5° C | Strong breeze, 11.9 m/s, west |
| 07:00 - 13:00 | ![]() | 0.7 mm | 4° C | Moderate breeze, 6.2 m/s, west | |
| 13:00 - 19:00 | ![]() | 1.1 mm | 4° C | Fresh breeze, 10.5 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0.8 mm | 3° C | Fresh breeze, 10.0 m/s, south west | |
| 12. february | 01:00 - 07:00 | ![]() | 0.6 mm | 3° C | Fresh breeze, 9.9 m/s, west-north west |
| 07:00 - 13:00 | ![]() | 0.5 mm | 2° C | Fresh breeze, 9.2 m/s, north west | |
| 13:00 - 19:00 | ![]() | 0.4 mm | 2° C | Fresh breeze, 8.2 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0.5 mm | 2° C | Moderate breeze, 6.7 m/s, west-north west | |
| 13. february | 01:00 - 07:00 | ![]() | 0.8 mm | 3° C | Moderate breeze, 7.1 m/s, west-north west |
| 07:00 - 13:00 | ![]() | 1.1 mm | 3° C | Fresh breeze, 9.1 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 1.2 mm | 3° C | Fresh breeze, 9.2 m/s, north west | |
| 19:00 - 01:00 | ![]() | 1.3 mm | 3° C | Fresh breeze, 9.6 m/s, south-south east | |
| 14. february | 01:00 - 07:00 | ![]() | 0.9 mm | 2° C | Fresh breeze, 9.3 m/s, west-north west |
| 07:00 - 13:00 | ![]() | 0.8 mm | 2° C | Fresh breeze, 9.4 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 0.9 mm | 2° C | Fresh breeze, 9.8 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0.7 mm | 2° C | Fresh breeze, 9.1 m/s, | |
| 15. february | 01:00 - 07:00 | ![]() | 0.8 mm | 2° C | Fresh breeze, 8.5 m/s, |
| 07:00 - 13:00 | ![]() | 0.8 mm | 2° C | Fresh breeze, 9.1 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 1.0 mm | 3° C | Fresh breeze, 10.2 m/s, north west | |
| 19:00 - 01:00 | ![]() | 0.9 mm | 3° C | Fresh breeze, 10.6 m/s, south-south west | |
| 16. february | 01:00 - 07:00 | ![]() | 1.0 mm | 3° C | Fresh breeze, 9.7 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 0.8 mm | 3° C | Fresh breeze, 8.8 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0.8 mm | 4° C | Fresh breeze, 10.2 m/s, west | |
| 19:00 - 01:00 | ![]() | 1.1 mm | 4° C | Strong breeze, 11.1 m/s, south-south west | |
| 17. february | 01:00 - 07:00 | ![]() | 1.3 mm | 4° C | Strong breeze, 11.0 m/s, south west |
| 07:00 - 13:00 | ![]() | 1.6 mm | 3° C | Strong breeze, 12.6 m/s, south | |
| 17. february | 13:00 - 19:00 | ![]() | 1.3 mm | 3° C | Strong breeze, 11.8 m/s, west-south west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.








