Weather forecast for Vadsø Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 08. february | 18:00 - 00:00 | ![]() | 0 mm | -5° C | Fresh breeze, 10.0 m/s, west-south west |
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | -6° C | Strong breeze, 10.8 m/s, west-south west |
| 06:00 - 12:00 | ![]() | 0 mm | -6° C | Strong breeze, 10.9 m/s, west-south west | |
| 12:00 - 18:00 | ![]() | 0 mm | -7° C | Strong breeze, 10.8 m/s, west-south west | |
| 18:00 - 00:00 | ![]() | 0 mm | -10° C | Strong breeze, 11.1 m/s, west-south west | |
| 10. february | 00:00 - 06:00 | ![]() | 0.1 mm | -11° C | Strong breeze, 11.8 m/s, west-south west |
| 06:00 - 12:00 | ![]() | 0 mm | -9° C | Strong breeze, 12.0 m/s, west-south west | |
| 12:00 - 18:00 | ![]() | 0 mm | -6° C | Strong breeze, 12.0 m/s, west-south west | |
| 18:00 - 00:00 | ![]() | 0 mm | -4° C | Fresh breeze, 10.4 m/s, south west | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | -2° C | Strong breeze, 11.8 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 0 mm | 1° C | Near gale, 15.8 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 0 mm | 1° C | Moderate breeze, 7.2 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -1° C | Moderate breeze, 6.1 m/s, south west | |
| 12. february | 01:00 - 07:00 | ![]() | 0 mm | -3° C | Moderate breeze, 5.6 m/s, south west |
| 07:00 - 13:00 | ![]() | 0 mm | -4° C | Gentle breeze, 5.0 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -3° C | Gentle breeze, 4.5 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -5° C | Gentle breeze, 4.9 m/s, south west | |
| 13. february | 01:00 - 07:00 | ![]() | 0 mm | -5° C | Gentle breeze, 5.2 m/s, west |
| 07:00 - 13:00 | ![]() | 0 mm | -6° C | Gentle breeze, 5.0 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.8 m/s, west-north west | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Gentle breeze, 5.2 m/s, south west | |
| 14. february | 01:00 - 07:00 | ![]() | 0 mm | -8° C | Gentle breeze, 5.2 m/s, south |
| 07:00 - 13:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.8 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.3 m/s, south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.9 m/s, west-south west | |
| 15. february | 01:00 - 07:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.7 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.7 m/s, north west | |
| 13:00 - 19:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.7 m/s, west-north west | |
| 19:00 - 01:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.9 m/s, south west | |
| 16. february | 01:00 - 07:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.7 m/s, south west |
| 07:00 - 13:00 | ![]() | 0 mm | -9° C | Gentle breeze, 4.9 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.9 m/s, south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -8° C | Gentle breeze, 5.4 m/s, south west | |
| 17. february | 01:00 - 07:00 | ![]() | 0 mm | -9° C | Gentle breeze, 5.4 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -8° C | Moderate breeze, 5.9 m/s, west-south west | |
| 17. february | 13:00 - 19:00 | ![]() | 0 mm | -6° C | Moderate breeze, 5.7 m/s, west-south west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.






