Weather forecast for Stavanger Airport, Sola
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | -2° C | Light breeze, 2.4 m/s, east-south east |
| 06:00 - 12:00 | ![]() | 0 mm | -1° C | Gentle breeze, 3.7 m/s, south east | |
| 12:00 - 18:00 | ![]() | 0 mm | -1° C | Light breeze, 3.2 m/s, south-south east | |
| 18:00 - 00:00 | ![]() | 0 mm | -2° C | Light breeze, 3.2 m/s, south east | |
| 10. february | 00:00 - 06:00 | ![]() | 0 mm | -1° C | Light breeze, 3.2 m/s, east-south east |
| 06:00 - 12:00 | ![]() | 0 mm | -1° C | Light breeze, 3.3 m/s, south east | |
| 12:00 - 18:00 | ![]() | 0 mm | 1° C | Gentle breeze, 3.8 m/s, south east | |
| 18:00 - 00:00 | ![]() | 0 mm | 0° C | Light breeze, 3.3 m/s, south east | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | 0° C | Light breeze, 3.2 m/s, south east |
| 07:00 - 13:00 | ![]() | 0.6 mm | 1° C | Light breeze, 2.0 m/s, south-south east | |
| 13:00 - 19:00 | ![]() | 1.0 mm | 3° C | Gentle breeze, 5.3 m/s, south | |
| 19:00 - 01:00 | ![]() | 0.8 mm | 3° C | Gentle breeze, 3.9 m/s, south west | |
| 12. february | 01:00 - 07:00 | ![]() | 0.6 mm | 4° C | Moderate breeze, 5.5 m/s, north west |
| 07:00 - 13:00 | ![]() | 0.1 mm | 3° C | Gentle breeze, 4.8 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 0 mm | 3° C | Gentle breeze, 5.1 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0 mm | 2° C | Gentle breeze, 5.1 m/s, | |
| 13. february | 01:00 - 07:00 | ![]() | 0 mm | 1° C | Light breeze, 2.9 m/s, north-north west |
| 07:00 - 13:00 | ![]() | 1.4 mm | 2° C | Light breeze, 3.0 m/s, south | |
| 13:00 - 19:00 | ![]() | 1.7 mm | 3° C | Moderate breeze, 5.6 m/s, south east | |
| 19:00 - 01:00 | ![]() | 1.3 mm | 3° C | Moderate breeze, 5.9 m/s, north west | |
| 14. february | 01:00 - 07:00 | ![]() | 0.7 mm | 3° C | Moderate breeze, 5.7 m/s, east-south east |
| 07:00 - 13:00 | ![]() | 0.1 mm | 2° C | Moderate breeze, 7.6 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 0 mm | 3° C | Moderate breeze, 7.6 m/s, | |
| 19:00 - 01:00 | ![]() | 0 mm | 2° C | Moderate breeze, 7.1 m/s, | |
| 15. february | 01:00 - 07:00 | ![]() | 0 mm | 1° C | Moderate breeze, 5.7 m/s, north-north east |
| 07:00 - 13:00 | ![]() | 0 mm | 0° C | Gentle breeze, 4.5 m/s, | |
| 13:00 - 19:00 | ![]() | 0 mm | 1° C | Gentle breeze, 3.7 m/s, | |
| 19:00 - 01:00 | ![]() | 0 mm | 0° C | Light breeze, 2.8 m/s, north east | |
| 16. february | 01:00 - 07:00 | ![]() | 0.6 mm | 1° C | Gentle breeze, 3.8 m/s, south east |
| 07:00 - 13:00 | ![]() | 1.0 mm | 3° C | Gentle breeze, 4.9 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 1.4 mm | 4° C | Gentle breeze, 5.1 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 1.3 mm | 4° C | Gentle breeze, 5.2 m/s, north west | |
| 17. february | 01:00 - 07:00 | ![]() | 2.5 mm | 4° C | Moderate breeze, 6.0 m/s, south-south east |
| 07:00 - 13:00 | ![]() | 2.2 mm | 3° C | Moderate breeze, 6.1 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 2.4 mm | 3° C | Moderate breeze, 6.9 m/s, south-south east | |
| 19:00 - 01:00 | ![]() | 2.8 mm | 3° C | Moderate breeze, 6.8 m/s, west | |
| 18. february | 01:00 - 07:00 | ![]() | 3.4 mm | 3° C | Moderate breeze, 7.4 m/s, south west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.







