Weather forecast for Namsos Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 07. february | 12:00 - 18:00 | ![]() | 0 mm | 1° C | Gentle breeze, 3.4 m/s, east |
| 18:00 - 00:00 | ![]() | 1.2 mm | 2° C | Gentle breeze, 3.4 m/s, east | |
| 08. february | 00:00 - 06:00 | ![]() | 0 mm | 1° C | Light breeze, 3.0 m/s, east |
| 06:00 - 12:00 | ![]() | 0 mm | -2° C | Light breeze, 2.7 m/s, east | |
| 12:00 - 18:00 | ![]() | 0 mm | -1° C | Light breeze, 3.0 m/s, east | |
| 18:00 - 00:00 | ![]() | 0 mm | -2° C | Light breeze, 2.7 m/s, east | |
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | -2° C | Gentle breeze, 3.6 m/s, east-south east |
| 06:00 - 12:00 | ![]() | 0.2 mm | -2° C | Light breeze, 2.9 m/s, east-south east | |
| 12:00 - 18:00 | ![]() | 0.8 mm | -2° C | Light breeze, 3.2 m/s, east | |
| 19:00 - 01:00 | ![]() | 2.0 mm | 0° C | Gentle breeze, 3.4 m/s, east | |
| 10. february | 01:00 - 07:00 | ![]() | 1.9 mm | 4° C | Gentle breeze, 5.1 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 1.3 mm | 4° C | Gentle breeze, 4.5 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0.9 mm | 4° C | Gentle breeze, 3.9 m/s, south west | |
| 19:00 - 01:00 | ![]() | 1.2 mm | 3° C | Gentle breeze, 3.5 m/s, south-south west | |
| 11. february | 01:00 - 07:00 | ![]() | 1.8 mm | 3° C | Gentle breeze, 4.1 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 1.7 mm | 3° C | Gentle breeze, 4.0 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 1.7 mm | 3° C | Gentle breeze, 4.5 m/s, south west | |
| 19:00 - 01:00 | ![]() | 1.6 mm | 2° C | Gentle breeze, 3.9 m/s, west | |
| 12. february | 01:00 - 07:00 | ![]() | 1.5 mm | 1° C | Gentle breeze, 3.5 m/s, west-north west |
| 07:00 - 13:00 | ![]() | 1.2 mm | 1° C | Light breeze, 3.0 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 1.2 mm | 2° C | Light breeze, 3.1 m/s, west | |
| 19:00 - 01:00 | ![]() | 1.5 mm | 2° C | Gentle breeze, 3.5 m/s, west-south west | |
| 13. february | 01:00 - 07:00 | ![]() | 1.9 mm | 2° C | Gentle breeze, 3.7 m/s, south west |
| 07:00 - 13:00 | ![]() | 2.1 mm | 2° C | Gentle breeze, 3.6 m/s, south | |
| 13:00 - 19:00 | ![]() | 1.5 mm | 3° C | Gentle breeze, 3.8 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 1.2 mm | 1° C | Gentle breeze, 3.5 m/s, west | |
| 14. february | 01:00 - 07:00 | ![]() | 1.5 mm | 1° C | Gentle breeze, 3.7 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 1.4 mm | 0° C | Gentle breeze, 3.9 m/s, north west | |
| 13:00 - 19:00 | ![]() | 0.2 mm | 0° C | Light breeze, 2.4 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0 mm | -2° C | Light breeze, 2.7 m/s, north-north west | |
| 15. february | 01:00 - 07:00 | ![]() | 0 mm | -2° C | Light breeze, 3.1 m/s, south-south east |
| 07:00 - 13:00 | ![]() | 1.2 mm | 1° C | Gentle breeze, 4.0 m/s, south | |
| 13:00 - 19:00 | ![]() | 1.5 mm | 2° C | Gentle breeze, 3.6 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 1.6 mm | 2° C | Gentle breeze, 3.9 m/s, south-south west | |
| 16. february | 01:00 - 07:00 | ![]() | 2.1 mm | 2° C | Gentle breeze, 4.1 m/s, south |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.











