Weather forecast for Mosjøen Airport, Kjærstad
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | -1° C | Gentle breeze, 4.6 m/s, south-south east |
| 06:00 - 12:00 | ![]() | 0 mm | -4° C | Gentle breeze, 5.1 m/s, south-south east | |
| 12:00 - 18:00 | ![]() | 1.0 mm | -4° C | Gentle breeze, 5.4 m/s, south-south east | |
| 18:00 - 00:00 | ![]() | 4.6 mm | -2° C | Gentle breeze, 5.4 m/s, south-south east | |
| 10. february | 00:00 - 06:00 | ![]() | 7.1 mm | 1° C | Moderate breeze, 6.1 m/s, south-south west |
| 06:00 - 12:00 | ![]() | 10.1 mm | 4° C | Moderate breeze, 5.7 m/s, south west | |
| 12:00 - 18:00 | ![]() | 3.5 mm | 3° C | Gentle breeze, 5.3 m/s, south west | |
| 18:00 - 00:00 | ![]() | 4.6 mm | 2° C | Moderate breeze, 5.8 m/s, south-south west | |
| 11. february | 00:00 - 06:00 | ![]() | 13.0 mm | 3° C | Moderate breeze, 5.7 m/s, south west |
| 07:00 - 13:00 | ![]() | 4.6 mm | 3° C | Moderate breeze, 6.4 m/s, south west | |
| 13:00 - 19:00 | ![]() | 3.5 mm | 2° C | Gentle breeze, 3.6 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 3.3 mm | 1° C | Gentle breeze, 3.5 m/s, south-south west | |
| 12. february | 01:00 - 07:00 | ![]() | 2.7 mm | 0° C | Light breeze, 3.2 m/s, west |
| 07:00 - 13:00 | ![]() | 1.6 mm | -1° C | Light breeze, 3.0 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 1.2 mm | -1° C | Light breeze, 2.5 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0.9 mm | -2° C | Light breeze, 2.4 m/s, south-south west | |
| 13. february | 01:00 - 07:00 | ![]() | 0.8 mm | -2° C | Light breeze, 2.5 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 1.1 mm | -3° C | Light breeze, 3.3 m/s, south-south east | |
| 13:00 - 19:00 | ![]() | 1.5 mm | -1° C | Light breeze, 3.2 m/s, south east | |
| 19:00 - 01:00 | ![]() | 1.3 mm | -1° C | Light breeze, 3.1 m/s, south | |
| 14. february | 01:00 - 07:00 | ![]() | 1.4 mm | -1° C | Light breeze, 3.1 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0.9 mm | -2° C | Light breeze, 3.1 m/s, south east | |
| 13:00 - 19:00 | ![]() | 0.7 mm | -2° C | Light breeze, 3.2 m/s, south | |
| 19:00 - 01:00 | ![]() | 0.6 mm | -2° C | Light breeze, 2.9 m/s, south-south east | |
| 15. february | 01:00 - 07:00 | ![]() | 2.1 mm | -2° C | Light breeze, 3.1 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 3.3 mm | -1° C | Gentle breeze, 3.6 m/s, south | |
| 13:00 - 19:00 | ![]() | 2.8 mm | -1° C | Gentle breeze, 3.8 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 2.5 mm | 0° C | Gentle breeze, 3.6 m/s, south-south east | |
| 16. february | 01:00 - 07:00 | ![]() | 1.9 mm | 0° C | Gentle breeze, 3.7 m/s, south-south east |
| 07:00 - 13:00 | ![]() | 2.8 mm | 0° C | Gentle breeze, 3.4 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 3.3 mm | 1° C | Gentle breeze, 3.8 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 3.3 mm | 1° C | Gentle breeze, 3.5 m/s, south-south west | |
| 17. february | 01:00 - 07:00 | ![]() | 2.5 mm | 1° C | Gentle breeze, 3.7 m/s, south |
| 07:00 - 13:00 | ![]() | 2.6 mm | 0° C | Gentle breeze, 4.0 m/s, south | |
| 17. february | 13:00 - 19:00 | ![]() | 2.3 mm | 1° C | Gentle breeze, 3.9 m/s, south-south east |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.









