Weather forecast for Mehamn Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 08. february | 18:00 - 00:00 | ![]() | 0 mm | 2° C | Fresh breeze, 8.5 m/s, south-south west |
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | -2° C | Fresh breeze, 9.4 m/s, south-south west |
| 06:00 - 12:00 | ![]() | 0 mm | -2° C | Fresh breeze, 10.3 m/s, south-south west | |
| 12:00 - 18:00 | ![]() | 0 mm | -2° C | Strong breeze, 11.0 m/s, south west | |
| 18:00 - 00:00 | ![]() | 0 mm | -1° C | Fresh breeze, 9.0 m/s, south-south west | |
| 10. february | 00:00 - 06:00 | ![]() | 0 mm | -6° C | Fresh breeze, 10.1 m/s, south |
| 06:00 - 12:00 | ![]() | 0 mm | -4° C | Strong breeze, 11.8 m/s, south-south west | |
| 12:00 - 18:00 | ![]() | 0.2 mm | 1° C | Near gale, 14.4 m/s, south west | |
| 18:00 - 00:00 | ![]() | 0.6 mm | 2° C | Strong breeze, 11.1 m/s, south west | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | 1° C | Near gale, 14.4 m/s, south west |
| 07:00 - 13:00 | ![]() | 0.5 mm | 4° C | Near gale, 17.1 m/s, west | |
| 13:00 - 19:00 | ![]() | 0.5 mm | 1° C | Near gale, 13.9 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0.4 mm | 0° C | Fresh breeze, 10.3 m/s, west-south west | |
| 12. february | 01:00 - 07:00 | ![]() | 0.5 mm | -1° C | Moderate breeze, 7.8 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 0.4 mm | -3° C | Moderate breeze, 6.7 m/s, north west | |
| 13:00 - 19:00 | ![]() | 0.8 mm | -1° C | Moderate breeze, 7.3 m/s, north west | |
| 19:00 - 01:00 | ![]() | 0.7 mm | -2° C | Moderate breeze, 7.2 m/s, south-south west | |
| 13. february | 01:00 - 07:00 | ![]() | 0.5 mm | -3° C | Moderate breeze, 7.0 m/s, west |
| 07:00 - 13:00 | ![]() | 0.1 mm | -6° C | Moderate breeze, 6.4 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Moderate breeze, 6.2 m/s, south | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Moderate breeze, 6.6 m/s, west-south west | |
| 14. february | 01:00 - 07:00 | ![]() | 0 mm | -9° C | Moderate breeze, 6.6 m/s, south west |
| 07:00 - 13:00 | ![]() | 0 mm | -8° C | Moderate breeze, 5.9 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 0.3 mm | -6° C | Moderate breeze, 5.8 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0.6 mm | -8° C | Moderate breeze, 5.5 m/s, west-south west | |
| 15. february | 01:00 - 07:00 | ![]() | 0.1 mm | -10° C | Gentle breeze, 5.2 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 0.4 mm | -8° C | Moderate breeze, 5.8 m/s, north west | |
| 13:00 - 19:00 | ![]() | 0.6 mm | -6° C | Moderate breeze, 5.9 m/s, west | |
| 19:00 - 01:00 | ![]() | 0.5 mm | -8° C | Moderate breeze, 6.0 m/s, west-south west | |
| 16. february | 01:00 - 07:00 | ![]() | 0.1 mm | -12° C | Moderate breeze, 5.5 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -13° C | Gentle breeze, 5.2 m/s, south | |
| 13:00 - 19:00 | ![]() | 0 mm | -11° C | Moderate breeze, 6.3 m/s, south | |
| 19:00 - 01:00 | ![]() | 0 mm | -11° C | Moderate breeze, 6.9 m/s, south | |
| 17. february | 01:00 - 07:00 | ![]() | 0 mm | -9° C | Moderate breeze, 7.6 m/s, south |
| 07:00 - 13:00 | ![]() | 0 mm | -8° C | Moderate breeze, 7.2 m/s, south | |
| 17. february | 13:00 - 19:00 | ![]() | 0 mm | -6° C | Moderate breeze, 7.1 m/s, south-south west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.









