Weather forecast for Kirkenes Airport, Høybuktmoen
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | -10° C | Gentle breeze, 3.7 m/s, south-south west |
| 06:00 - 12:00 | ![]() | 0 mm | -11° C | Gentle breeze, 4.8 m/s, south-south west | |
| 12:00 - 18:00 | ![]() | 0 mm | -12° C | Gentle breeze, 4.5 m/s, south west | |
| 18:00 - 00:00 | ![]() | 0 mm | -13° C | Light breeze, 3.1 m/s, south-south west | |
| 10. february | 00:00 - 06:00 | ![]() | 0.3 mm | -14° C | Gentle breeze, 3.9 m/s, south-south west |
| 06:00 - 12:00 | ![]() | 0 mm | -12° C | Gentle breeze, 3.9 m/s, south-south west | |
| 12:00 - 18:00 | ![]() | 0 mm | -9° C | Light breeze, 3.1 m/s, south | |
| 18:00 - 00:00 | ![]() | 0.1 mm | -8° C | Light breeze, 2.8 m/s, south | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | -7° C | Gentle breeze, 3.6 m/s, south |
| 07:00 - 13:00 | ![]() | 0 mm | -4° C | Light breeze, 3.3 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | 0° C | Moderate breeze, 7.2 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -3° C | Gentle breeze, 5.4 m/s, south west | |
| 12. february | 01:00 - 07:00 | ![]() | 0 mm | -5° C | Gentle breeze, 5.3 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -4° C | Gentle breeze, 4.9 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -3° C | Gentle breeze, 4.5 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -6° C | Gentle breeze, 5.0 m/s, west-south west | |
| 13. february | 01:00 - 07:00 | ![]() | 0 mm | -7° C | Gentle breeze, 5.2 m/s, west |
| 07:00 - 13:00 | ![]() | 0 mm | -9° C | Gentle breeze, 5.0 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.6 m/s, south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -10° C | Gentle breeze, 5.1 m/s, west-south west | |
| 14. february | 01:00 - 07:00 | ![]() | 0 mm | -11° C | Gentle breeze, 5.2 m/s, south |
| 07:00 - 13:00 | ![]() | 0 mm | -10° C | Gentle breeze, 5.3 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.7 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -9° C | Gentle breeze, 4.8 m/s, south-south west | |
| 15. february | 01:00 - 07:00 | ![]() | 0 mm | -10° C | Gentle breeze, 4.8 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -11° C | Gentle breeze, 4.9 m/s, | |
| 13:00 - 19:00 | ![]() | 0 mm | -9° C | Gentle breeze, 4.0 m/s, south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -11° C | Gentle breeze, 4.9 m/s, south-south west | |
| 16. february | 01:00 - 07:00 | ![]() | 0 mm | -12° C | Gentle breeze, 4.9 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -10° C | Gentle breeze, 5.1 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -9° C | Gentle breeze, 4.9 m/s, west | |
| 19:00 - 01:00 | ![]() | 0 mm | -10° C | Gentle breeze, 5.4 m/s, west | |
| 17. february | 01:00 - 07:00 | ![]() | 0 mm | -11° C | Gentle breeze, 5.4 m/s, south west |
| 07:00 - 13:00 | ![]() | 0 mm | -10° C | Moderate breeze, 5.5 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -7° C | Gentle breeze, 5.2 m/s, south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Moderate breeze, 5.8 m/s, south-south west | |
| 18. february | 01:00 - 07:00 | ![]() | 0 mm | -8° C | Gentle breeze, 5.4 m/s, north west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.







