Weather forecast for Florø Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 08. february | 18:00 - 00:00 | ![]() | 0 mm | 2° C | Strong breeze, 13.0 m/s, south-south east |
| 09. february | 00:00 - 06:00 | ![]() | 0.3 mm | 3° C | Strong breeze, 13.0 m/s, south-south east |
| 06:00 - 12:00 | ![]() | 0.3 mm | 3° C | Strong breeze, 12.7 m/s, south-south east | |
| 12:00 - 18:00 | ![]() | 2.7 mm | 3° C | Near gale, 13.9 m/s, south | |
| 18:00 - 00:00 | ![]() | 1.1 mm | 2° C | Near gale, 15.4 m/s, south | |
| 10. february | 00:00 - 06:00 | ![]() | 0 mm | 1° C | Strong breeze, 13.6 m/s, south |
| 06:00 - 12:00 | ![]() | 0 mm | 2° C | Near gale, 14.2 m/s, south-south east | |
| 12:00 - 18:00 | ![]() | 0 mm | 2° C | Near gale, 15.1 m/s, south-south east | |
| 18:00 - 00:00 | ![]() | 0 mm | 3° C | Near gale, 15.4 m/s, south | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | 3° C | Near gale, 15.3 m/s, south |
| 07:00 - 13:00 | ![]() | 1.9 mm | 3° C | Strong breeze, 13.6 m/s, south | |
| 13:00 - 19:00 | ![]() | 1.9 mm | 3° C | Fresh breeze, 8.8 m/s, south-south east | |
| 19:00 - 01:00 | ![]() | 1.6 mm | 4° C | Gentle breeze, 5.4 m/s, west | |
| 12. february | 01:00 - 07:00 | ![]() | 0.8 mm | 4° C | Moderate breeze, 5.9 m/s, west-north west |
| 07:00 - 13:00 | ![]() | 0.6 mm | 4° C | Moderate breeze, 6.9 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 0.1 mm | 3° C | Moderate breeze, 5.8 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0.5 mm | 4° C | Gentle breeze, 3.8 m/s, north-north west | |
| 13. february | 01:00 - 07:00 | ![]() | 2.6 mm | 3° C | Moderate breeze, 7.4 m/s, south |
| 07:00 - 13:00 | ![]() | 3.2 mm | 3° C | Fresh breeze, 10.0 m/s, south-south east | |
| 13:00 - 19:00 | ![]() | 3.3 mm | 4° C | Fresh breeze, 9.2 m/s, south-south east | |
| 19:00 - 01:00 | ![]() | 2.4 mm | 3° C | Fresh breeze, 10.4 m/s, north-north west | |
| 14. february | 01:00 - 07:00 | ![]() | 1.9 mm | 2° C | Strong breeze, 13.1 m/s, |
| 07:00 - 13:00 | ![]() | 1.6 mm | 3° C | Strong breeze, 12.6 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 1.0 mm | 3° C | Strong breeze, 11.6 m/s, north-north east | |
| 19:00 - 01:00 | ![]() | 0.9 mm | 3° C | Fresh breeze, 8.9 m/s, north-north east | |
| 15. february | 01:00 - 07:00 | ![]() | 1.3 mm | 3° C | Moderate breeze, 7.1 m/s, |
| 07:00 - 13:00 | ![]() | 1.9 mm | 4° C | Moderate breeze, 5.7 m/s, south | |
| 13:00 - 19:00 | ![]() | 1.9 mm | 5° C | Moderate breeze, 7.3 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 1.4 mm | 5° C | Moderate breeze, 6.3 m/s, west-south west | |
| 16. february | 01:00 - 07:00 | ![]() | 1.6 mm | 5° C | Moderate breeze, 5.8 m/s, south |
| 07:00 - 13:00 | ![]() | 2.1 mm | 5° C | Moderate breeze, 6.7 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 2.7 mm | 5° C | Moderate breeze, 7.8 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 2.1 mm | 5° C | Moderate breeze, 6.8 m/s, south east | |
| 17. february | 01:00 - 07:00 | ![]() | 2.7 mm | 5° C | Moderate breeze, 7.9 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 3.5 mm | 4° C | Fresh breeze, 10.0 m/s, west-south west | |
| 17. february | 13:00 - 19:00 | ![]() | 3.4 mm | 4° C | Fresh breeze, 10.4 m/s, north-north west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.






