Weather forecast for Bodø Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 07. february | 12:00 - 18:00 | ![]() | 0.1 mm | -2° C | Near gale, 16.3 m/s, east |
| 18:00 - 00:00 | ![]() | 1.1 mm | 2° C | Near gale, 16.0 m/s, east-south east | |
| 08. february | 00:00 - 06:00 | ![]() | 0.2 mm | 4° C | Near gale, 14.0 m/s, east-south east |
| 06:00 - 12:00 | ![]() | 0 mm | 5° C | Near gale, 14.2 m/s, east-south east | |
| 12:00 - 18:00 | ![]() | 0 mm | 4° C | Near gale, 13.9 m/s, east-south east | |
| 18:00 - 00:00 | ![]() | 0 mm | 2° C | Near gale, 14.7 m/s, east-south east | |
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | 2° C | Near gale, 16.2 m/s, east |
| 06:00 - 12:00 | ![]() | 0.5 mm | 4° C | Near gale, 16.2 m/s, east-south east | |
| 12:00 - 18:00 | ![]() | 1.8 mm | 3° C | Near gale, 15.7 m/s, east-south east | |
| 19:00 - 01:00 | ![]() | 3.3 mm | 4° C | Near gale, 15.0 m/s, east-south east | |
| 10. february | 01:00 - 07:00 | ![]() | 2.5 mm | 3° C | Moderate breeze, 7.0 m/s, south west |
| 07:00 - 13:00 | ![]() | 1.1 mm | 3° C | Gentle breeze, 5.3 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 1.2 mm | 4° C | Moderate breeze, 6.0 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 2.1 mm | 4° C | Moderate breeze, 7.3 m/s, south-south west | |
| 11. february | 01:00 - 07:00 | ![]() | 2.8 mm | 4° C | Fresh breeze, 8.8 m/s, south west |
| 07:00 - 13:00 | ![]() | 2.6 mm | 3° C | Moderate breeze, 7.4 m/s, south west | |
| 13:00 - 19:00 | ![]() | 2.8 mm | 3° C | Moderate breeze, 7.5 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 2.6 mm | 2° C | Moderate breeze, 6.7 m/s, south-south west | |
| 12. february | 01:00 - 07:00 | ![]() | 2.2 mm | 1° C | Moderate breeze, 6.5 m/s, west-south west |
| 07:00 - 13:00 | ![]() | 1.8 mm | 1° C | Moderate breeze, 5.6 m/s, south west | |
| 13:00 - 19:00 | ![]() | 1.5 mm | 2° C | Gentle breeze, 5.4 m/s, south west | |
| 19:00 - 01:00 | ![]() | 1.7 mm | 1° C | Gentle breeze, 5.4 m/s, north west | |
| 13. february | 01:00 - 07:00 | ![]() | 1.5 mm | 2° C | Moderate breeze, 5.9 m/s, south |
| 07:00 - 13:00 | ![]() | 1.7 mm | 2° C | Moderate breeze, 5.6 m/s, south-south east | |
| 13:00 - 19:00 | ![]() | 1.5 mm | 2° C | Moderate breeze, 6.1 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 1.8 mm | 1° C | Moderate breeze, 6.3 m/s, south | |
| 14. february | 01:00 - 07:00 | ![]() | 1.6 mm | 1° C | Moderate breeze, 5.9 m/s, south east |
| 07:00 - 13:00 | ![]() | 1.1 mm | 1° C | Moderate breeze, 5.5 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 0.8 mm | 1° C | Gentle breeze, 4.9 m/s, north west | |
| 19:00 - 01:00 | ![]() | 1.0 mm | 0° C | Gentle breeze, 5.3 m/s, south-south east | |
| 15. february | 01:00 - 07:00 | ![]() | 1.0 mm | 0° C | Moderate breeze, 6.0 m/s, south |
| 07:00 - 13:00 | ![]() | 1.1 mm | 0° C | Moderate breeze, 6.5 m/s, south-south east | |
| 13:00 - 19:00 | ![]() | 1.4 mm | 1° C | Moderate breeze, 7.2 m/s, south west | |
| 19:00 - 01:00 | ![]() | 2.3 mm | 1° C | Moderate breeze, 7.1 m/s, south-south west | |
| 16. february | 01:00 - 07:00 | ![]() | 2.2 mm | 2° C | Moderate breeze, 7.8 m/s, south |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.










