Weather forecast for Bergen Airport, Flesland
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 08. february | 18:00 - 00:00 | ![]() | 0 mm | 0° C | Fresh breeze, 8.6 m/s, south-south east |
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | 1° C | Fresh breeze, 8.6 m/s, south-south east |
| 06:00 - 12:00 | ![]() | 0 mm | 2° C | Fresh breeze, 10.0 m/s, south-south east | |
| 12:00 - 18:00 | ![]() | 0.7 mm | 1° C | Fresh breeze, 9.7 m/s, south | |
| 18:00 - 00:00 | ![]() | 0 mm | 0° C | Fresh breeze, 9.4 m/s, south-south east | |
| 10. february | 00:00 - 06:00 | ![]() | 0 mm | 0° C | Fresh breeze, 9.8 m/s, south-south east |
| 06:00 - 12:00 | ![]() | 0 mm | 0° C | Fresh breeze, 10.0 m/s, south-south east | |
| 12:00 - 18:00 | ![]() | 0 mm | 1° C | Fresh breeze, 10.5 m/s, south-south east | |
| 18:00 - 00:00 | ![]() | 0 mm | 1° C | Fresh breeze, 10.5 m/s, south-south east | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | 1° C | Fresh breeze, 9.9 m/s, south-south east |
| 07:00 - 13:00 | ![]() | 1.6 mm | 2° C | Fresh breeze, 8.9 m/s, south-south east | |
| 13:00 - 19:00 | ![]() | 1.2 mm | 4° C | Moderate breeze, 5.8 m/s, south-south east | |
| 19:00 - 01:00 | ![]() | 0.9 mm | 4° C | Gentle breeze, 3.6 m/s, north-north west | |
| 12. february | 01:00 - 07:00 | ![]() | 0.6 mm | 4° C | Gentle breeze, 3.7 m/s, north-north west |
| 07:00 - 13:00 | ![]() | 0.1 mm | 4° C | Gentle breeze, 4.2 m/s, | |
| 13:00 - 19:00 | ![]() | 0 mm | 4° C | Gentle breeze, 4.2 m/s, | |
| 19:00 - 01:00 | ![]() | 0 mm | 3° C | Light breeze, 3.2 m/s, north-north west | |
| 13. february | 01:00 - 07:00 | ![]() | 1.6 mm | 2° C | Gentle breeze, 3.5 m/s, south east |
| 07:00 - 13:00 | ![]() | 2.2 mm | 3° C | Gentle breeze, 4.5 m/s, south west | |
| 13:00 - 19:00 | ![]() | 2.6 mm | 4° C | Gentle breeze, 5.3 m/s, north west | |
| 19:00 - 01:00 | ![]() | 1.7 mm | 4° C | Moderate breeze, 6.5 m/s, west-south west | |
| 14. february | 01:00 - 07:00 | ![]() | 0.8 mm | 3° C | Fresh breeze, 9.6 m/s, north-north west |
| 07:00 - 13:00 | ![]() | 0.8 mm | 2° C | Fresh breeze, 8.6 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 0.1 mm | 3° C | Fresh breeze, 9.0 m/s, | |
| 19:00 - 01:00 | ![]() | 0 mm | 2° C | Moderate breeze, 7.3 m/s, | |
| 15. february | 01:00 - 07:00 | ![]() | 0 mm | 1° C | Moderate breeze, 6.1 m/s, north-north east |
| 07:00 - 13:00 | ![]() | 1.3 mm | 3° C | Light breeze, 2.8 m/s, south east | |
| 13:00 - 19:00 | ![]() | 1.2 mm | 5° C | Gentle breeze, 4.0 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0.9 mm | 5° C | Gentle breeze, 3.8 m/s, south east | |
| 16. february | 01:00 - 07:00 | ![]() | 0.7 mm | 5° C | Gentle breeze, 3.9 m/s, south-south east |
| 07:00 - 13:00 | ![]() | 1.2 mm | 4° C | Gentle breeze, 4.3 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 2.0 mm | 5° C | Gentle breeze, 4.5 m/s, south-south east | |
| 19:00 - 01:00 | ![]() | 2.0 mm | 5° C | Gentle breeze, 4.6 m/s, west-south west | |
| 17. february | 01:00 - 07:00 | ![]() | 1.7 mm | 5° C | Gentle breeze, 4.5 m/s, south |
| 07:00 - 13:00 | ![]() | 2.9 mm | 5° C | Moderate breeze, 5.7 m/s, south-south east | |
| 17. february | 13:00 - 19:00 | ![]() | 3.1 mm | 5° C | Moderate breeze, 7.1 m/s, south-south west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.








