Weather forecast for Båtsfjord Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 09. february | 00:00 - 06:00 | ![]() | 0 mm | -6° C | Near gale, 15.0 m/s, south west |
| 06:00 - 12:00 | ![]() | 0 mm | -7° C | Near gale, 15.0 m/s, south west | |
| 12:00 - 18:00 | ![]() | 0 mm | -8° C | Near gale, 15.0 m/s, south west | |
| 18:00 - 00:00 | ![]() | 0.3 mm | -8° C | Near gale, 15.0 m/s, south west | |
| 10. february | 00:00 - 06:00 | ![]() | 0 mm | -10° C | Near gale, 15.0 m/s, south west |
| 06:00 - 12:00 | ![]() | 0 mm | -11° C | Gentle breeze, 5.3 m/s, south-south west | |
| 12:00 - 18:00 | ![]() | 0 mm | -7° C | Moderate breeze, 5.6 m/s, south-south west | |
| 18:00 - 00:00 | ![]() | 0.3 mm | -4° C | Gentle breeze, 5.0 m/s, south-south west | |
| 11. february | 00:00 - 06:00 | ![]() | 0 mm | -3° C | Moderate breeze, 6.3 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -1° C | Moderate breeze, 6.0 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | 2° C | Moderate breeze, 7.1 m/s, west | |
| 19:00 - 01:00 | ![]() | 0 mm | -1° C | Gentle breeze, 4.5 m/s, south west | |
| 12. february | 01:00 - 07:00 | ![]() | 0 mm | -3° C | Gentle breeze, 4.4 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -3° C | Gentle breeze, 4.1 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -3° C | Gentle breeze, 3.9 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -3° C | Gentle breeze, 4.8 m/s, west-north west | |
| 13. february | 01:00 - 07:00 | ![]() | 0 mm | -4° C | Gentle breeze, 4.9 m/s, west |
| 07:00 - 13:00 | ![]() | 0 mm | -5° C | Gentle breeze, 4.6 m/s, west | |
| 13:00 - 19:00 | ![]() | 0 mm | -5° C | Gentle breeze, 4.0 m/s, south | |
| 19:00 - 01:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.7 m/s, south-south west | |
| 14. february | 01:00 - 07:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.5 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.3 m/s, south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -5° C | Gentle breeze, 4.3 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.2 m/s, south-south west | |
| 15. february | 01:00 - 07:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.3 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.0 m/s, west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Gentle breeze, 3.5 m/s, west | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Gentle breeze, 3.7 m/s, west-south west | |
| 16. february | 01:00 - 07:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.0 m/s, south west |
| 07:00 - 13:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.0 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Gentle breeze, 3.8 m/s, south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Gentle breeze, 4.2 m/s, south west | |
| 17. february | 01:00 - 07:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.7 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0 mm | -8° C | Gentle breeze, 4.6 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.7 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.6 m/s, south-south west | |
| 18. february | 01:00 - 07:00 | ![]() | 0 mm | -6° C | Gentle breeze, 4.5 m/s, south |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.







