Weather forecast for Andøya Airport, Andenes
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 07. february | 12:00 - 18:00 | ![]() | 0.1 mm | -2° C | Fresh breeze, 10.0 m/s, south-south east |
| 18:00 - 00:00 | ![]() | 0.8 mm | 1° C | Fresh breeze, 9.8 m/s, south | |
| 08. february | 00:00 - 06:00 | ![]() | 1.0 mm | 4° C | Fresh breeze, 10.2 m/s, south |
| 06:00 - 12:00 | ![]() | 0 mm | 4° C | Fresh breeze, 8.8 m/s, south | |
| 12:00 - 18:00 | ![]() | 0 mm | 5° C | Fresh breeze, 9.8 m/s, south | |
| 18:00 - 00:00 | ![]() | 0 mm | 4° C | Fresh breeze, 9.8 m/s, south | |
| 09. february | 00:00 - 06:00 | ![]() | 0.8 mm | 3° C | Fresh breeze, 9.1 m/s, south |
| 06:00 - 12:00 | ![]() | 0.7 mm | 2° C | Strong breeze, 10.8 m/s, south | |
| 12:00 - 18:00 | ![]() | 0.4 mm | 2° C | Fresh breeze, 8.3 m/s, south | |
| 19:00 - 01:00 | ![]() | 1.7 mm | 2° C | Strong breeze, 11.2 m/s, south-south east | |
| 10. february | 01:00 - 07:00 | ![]() | 1.9 mm | 3° C | Strong breeze, 11.3 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 0.9 mm | 3° C | Fresh breeze, 8.5 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 0.9 mm | 3° C | Fresh breeze, 9.5 m/s, south west | |
| 19:00 - 01:00 | ![]() | 1.8 mm | 4° C | Strong breeze, 13.1 m/s, south | |
| 11. february | 01:00 - 07:00 | ![]() | 2.2 mm | 3° C | Near gale, 14.7 m/s, south-south west |
| 07:00 - 13:00 | ![]() | 1.9 mm | 3° C | Strong breeze, 13.3 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 2.6 mm | 2° C | Strong breeze, 12.8 m/s, south west | |
| 19:00 - 01:00 | ![]() | 2.6 mm | 1° C | Strong breeze, 11.8 m/s, south-south west | |
| 12. february | 01:00 - 07:00 | ![]() | 2.4 mm | 1° C | Strong breeze, 11.4 m/s, south west |
| 07:00 - 13:00 | ![]() | 1.6 mm | 1° C | Fresh breeze, 9.8 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 1.7 mm | 1° C | Fresh breeze, 9.1 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 1.5 mm | 1° C | Fresh breeze, 8.3 m/s, west | |
| 13. february | 01:00 - 07:00 | ![]() | 1.7 mm | 1° C | Fresh breeze, 9.2 m/s, south east |
| 07:00 - 13:00 | ![]() | 1.2 mm | 1° C | Fresh breeze, 8.3 m/s, west | |
| 13:00 - 19:00 | ![]() | 1.4 mm | 1° C | Fresh breeze, 9.0 m/s, north-north east | |
| 19:00 - 01:00 | ![]() | 1.5 mm | 0° C | Fresh breeze, 8.8 m/s, south-south west | |
| 14. february | 01:00 - 07:00 | ![]() | 1.6 mm | 0° C | Moderate breeze, 6.9 m/s, north west |
| 07:00 - 13:00 | ![]() | 1.3 mm | -1° C | Moderate breeze, 7.5 m/s, north west | |
| 13:00 - 19:00 | ![]() | 1.0 mm | 0° C | Moderate breeze, 7.2 m/s, south west | |
| 19:00 - 01:00 | ![]() | 0.9 mm | 0° C | Moderate breeze, 7.3 m/s, west | |
| 15. february | 01:00 - 07:00 | ![]() | 0.9 mm | 0° C | Fresh breeze, 9.1 m/s, east-south east |
| 07:00 - 13:00 | ![]() | 1.6 mm | 0° C | Fresh breeze, 9.4 m/s, south | |
| 13:00 - 19:00 | ![]() | 1.9 mm | 1° C | Strong breeze, 11.3 m/s, south-south east | |
| 19:00 - 01:00 | ![]() | 1.8 mm | 1° C | Strong breeze, 12.7 m/s, south | |
| 16. february | 01:00 - 07:00 | ![]() | 2.2 mm | 2° C | Strong breeze, 12.5 m/s, south-south east |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.








